Property Attributes
- MLS#1413885
- TypeSingle Family
- Listing Status Active
- CountyNewport
- CityJamestown
- NeighborhoodJamestown Shores
- Zip02835
- Style
- Year Built1963
- Taxes$ 5167
- Price$ 1,275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3551
- Lot Size0.487 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Set on a beautifully private triple lot in the sought-after Jamestown Shores neighborhood, this spacious expanded Colonial, 2x6 construction, offers over 3,551 sq ft of versatile living space on .49 acres at the end of a quiet cul-de-sac. With 3 bedrooms and 2 full baths, the home combines comfort, functionality, and exceptional space for everyday living and entertaining. The inviting layout includes generous gathering areas that flow seamlessly and open to a large expansive rear deck, perfect for outdoor dining, entertaining, or simply relaxing in the peaceful setting. A welcoming front deck adds additional outdoor living space and curb appeal. Car enthusiasts, hobbyists, or those needing extra storage will appreciate the oversized 3-car garage, including 2 tandem spaces. Above the garage is approximately 925 sq. ft. of partially finished space offering endless possibilities for a studio, recreation room, guest space. Enjoy the best of coastal living just moments from Heads Beach Park, where swimming, boating, water activities, and spectacular sunsets await. Offering privacy, generous space, and a prime location, this property is a rare opportunity in one of Jamestown's most desirable neighborhoods.
| Price History | |
|---|---|
| 5/29/2026 | Listed $1,425,000 |
| 6/29/2026 | 4$1,375,000 |
| 7/16/2026 | 4$1,325,000 |
| 8/7/2026 | 4$1,275,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Propane |
| Cooling | 1 Unit |
| Possession | Negotiable |
| Zoning | R40 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck |
| Construction Materials | Drywall,Shingle Siding,Wood Siding |
| Year Built | 1963 |
| Electric | Circuit Breakers |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Walk to Water |
| Community Features | Golf,Highway Access,Marina,Near Hospital,Near Schools,Pool,Public Transportation,Recreation Area,Restaurant,Shopping,Tennis Court(s) |
| County | Newport |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Jamestown Shores |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| City | Jamestown |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21213 |
| Land Lease Y/N | false |
| Tax Annual Amount | 5167 |
| Standard Status | Active |
| Tax Assessed Value | 912600 |
| Tax Lot | 161 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Bathtub,Cedar Closet(s),Cathedral Ceiling(s),High Ceilings,Interior Steps,Stall Shower,Tub Shower,Vaulted Ceiling(s),Cable TV,Wood Burning Stove |
|---|---|
| Basement | Exterior Entry,Full,Interior Entry,Unfinished |
| Flooring | Ceramic Tile,Hardwood,Other |
| Fireplace Features | Masonry |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermal Windows |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Multiple lots |
| Water Source | Private,Well |
| Total Parking | 9 |
| Lot Size Area | 21213 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3551 |
| Lot Size Acres | 0.487 |
| Covered Spaces | 3 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.