Property Attributes
- MLS#1423400
- TypeSingle Family
- Listing Status Active
- CountyNewport
- CityJamestown
- NeighborhoodWest Passage Estates
- Zip02835
- Style
- Year Built2016
- Taxes$ 9677
- Price$ 2,895,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5764
- Lot Size5.52 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Exceptional Jamestown Retreat on 5.5 Acres. Custom-built Colonial, just ten years young, offering 5,100+ finished sq. ft. of beautifully appointed living space with 4 bedrooms, 4 full and 1 half bath. Set on a private, level, tree-lined parcel with specimen trees, mature gardens, and a resort-like outdoor oasis. Added in 2025, the premier Gunite heated saltwater pool with automatic cover and built-in spa creates the ultimate private sanctuary. Inside, a dramatic two-story great room features soaring ceilings, abundant natural light, and a wood-burning fireplace. The chef's kitchen with custom pantry flows to the dining area and wet bar. First-floor en suite bedroom, office, and additional living spaces offer exceptional flexibility. Upstairs, the luxurious primary suite features a custom closet, spa bath with soaking tub, and French doors opening to a private porch overlooking the pool and grounds. Two additional bedrooms share a Jack-and-Jill bath, complemented by a stunning laundry room. The finished lower level includes a media/game room with contemporary fireplace, custom bar with keg taps and refrigerator, in-home gym, playroom, office, and full bath. The home includes a coveted three-car integral garage. Neighborhood amenities include beach and water access just one block away, two ponds for skating and fishing, and underground utilities. A rare opportunity to enjoy sophisticated island living in one of Jamestown's most peaceful settings.
| Price History | |
|---|---|
| 9/16/2026 | Listed $2,895,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Forced Air,Propane,Wood,Zoned |
| Cooling | Central Air |
| Utilities | Underground Utilities |
| Possession | Negotiable |
| Zoning | R80 |
| Garage Spaces | 3 |
| Patio/Porch Features | Balcony,Deck,Patio,Porch |
| Pool Features | In Ground,Salt Water |
| Construction Materials | Drywall,Other,Shingle Siding,Wood Siding |
| Year Built | 2016 |
| Electric | 200+ Amp Service,Circuit Breakers,Separate Meters,Underground |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| OwnerPays | Hot Water |
| Waterfront Features | Beach Access,Water Access,Walk to Water |
| Community Features | Golf,Highway Access,Marina,Near Hospital,Near Schools,Pool,Public Transportation,Recreation Area,Restaurant,Shopping,Tennis Court(s) |
| County | Newport |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | West Passage Estates |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Active |
| City | Jamestown |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 240451 |
| Spa Features | Hot Tub |
| Land Lease Y/N | false |
| Tax Annual Amount | 9677 |
| Virtual Tour | https://tour.RiLiving.com/250-West-Reach-Drive-Jamestown-RI-02835 |
| Standard Status | Active |
| Tax Assessed Value | 1715800 |
| Tax Lot | 515 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Wet Bar,Bathtub,Cathedral Ceiling(s),Dry Bar,High Ceilings,Interior Steps,Stall Shower,Tub Shower,Vaulted Ceiling(s),Wood Burning Stove |
|---|---|
| Basement | Full,Interior Entry,Partially Finished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Insert,Wood Burning |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermal Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1864 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Balcony,Deck,Porch,Patio,Barbecue |
|---|---|
| Fencing | Electric,Fenced |
| Parking Features | Built In,Garage Door Opener |
| Lot Features | Wooded |
| Water Source | Private,Well |
| Total Parking | 6 |
| Lot Size Area | 240451 |
| Foundation Details | Concrete Perimeter |
| Spa | true |
| Building Area Total | 5764 |
| Lot Size Acres | 5.52 |
| Frontage Length | 200 |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.