Property Attributes
- MLS#1415846
- TypeSingle Family
- Listing Status Pending
- CountyNewport
- CityNewport
- NeighborhoodFifth Ward
- Zip02840
- Style
- Year Built1900
- Taxes$ 6023
- Price$ 899,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1026
- Lot Size0.0732 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
~ If this home had cheeks, you'd pinch them! ~ Nestled at the end of a cul-de-sac, this classic Newport cottage is one of the city's best kept secrets. Updated for modern living yet still proudly displaying its Victorian roots, every inch has been thoughtfully considered. The renovated kitchen is anchored by a massive granite island perfect for entertaining, complemented by stainless appliances and ambient lighting. Comfort has been elevated with mini-split AC units in every room and radiant heated flooring throughout the main house, ensuring year-round enjoyment in every season. Outside, the private yard boasts lush perennials and mature landscaping that sets the scene for lazy afternoons and al fresco dining on the porch. Currently used as an investment, this home consistently generates upwards of $40,000 per year while still allowing for summertime use by the owner. Come see how you can make this your new home, money-maker, or both! ~ Currently rented from 9/08/2026 until 5/20/2027 for $3,000/month ~
| Price History | |
|---|---|
| 6/19/2026 | Listed $899,000 |
General Features
| Sewer | Connected,Public Sewer |
|---|---|
| Heating | Central,Ductless,Electric,Gas,Hot Water,Radiant,Zoned |
| Cooling | Ductless,Whole House Fan,Central Air |
| Utilities | Sewer Connected |
| Possession | Close Plus 45 to 90 Days,Close Through 45 Days,Immediately,Rental Agreement |
| Zoning | r10 |
| Patio/Porch Features | Deck |
| Construction Materials | Drywall,Vinyl Siding |
| Year Built | 1900 |
| Electric | 200+ Amp Service,Circuit Breakers,Separate Meters |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Walk to Water |
| Community Features | Marina,Near Schools,Pool,Recreation Area,Shopping,Tennis Court(s),Sidewalks |
| County | Newport |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Fifth Ward |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| City | Newport |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3189 |
| Land Lease Y/N | false |
| Tax Annual Amount | 6023.91 |
| Virtual Tour | https://youriguide.com/xgzw6_129_connection_st_newport_ri/ |
| Standard Status | Pending |
| Tax Assessed Value | 693200 |
| Tax Lot | 113 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Bathtub,Interior Steps,Tub Shower,Furnished |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Ceramic Tile,Hardwood |
| Furnished Y/N | Furnished |
| Fireplace Features | None |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermal Windows |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Barbecue |
|---|---|
| Fencing | Fenced |
| Parking Features | No Garage |
| Lot Features | Cul-De-Sac |
| Water Source | Connected,Multiple Meters,Public |
| Total Parking | 3 |
| Inclusions | Property is currently under lease agreement from 9/8/2026 through 5/20/2027 for $3,000/month |
| Lot Size Area | 3189 |
| Foundation Details | See Remarks |
| Building Area Total | 1026 |
| Lot Size Acres | 0.0732 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.