Property Attributes
- MLS#1418922
- TypeSingle Family
- Listing Status Pending
- CountyNewport
- CityNewport
- NeighborhoodFifth Ward
- Zip02840
- Style
- Year Built1987
- Taxes$ 5933
- Price$ 1,475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1754
- Lot Size0.058 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Welcome to this 5th Ward corner-lot cutie, perfectly positioned just three blocks from King's Park, the beach, and the playground! Completely reimagined, this two-story, 3-bedroom, 2.5-bath home features a light-filled open-concept main floor anchored by warm white oak flooring, a spacious kitchen with a center island, and a dedicated dining area. Enjoy total peace of mind with extensive big-ticket upgrades, including a year old roof, new windows, new HVAC, and updated plumbing. The second floor offers three bedrooms, highlighted by a serene primary suite with its own private en-suite bath, while the finished basement provides flexible extra living space and a separate laundry area. Step outside to your outdoor oasis complete with a hardscaped patio, fully fenced backyard, wood-burning fire pit, convenient outdoor shower for post-beach days, fresh sod, new professional landscaping, and rare off-street parking for four vehicles. Turn-key, beautifully updated, and seconds from the water!
| Price History | |
|---|---|
| 8/5/2026 | Listed $1,475,000 |
General Features
| Sewer | Connected,Public Sewer |
|---|---|
| Heating | Central,Forced Air,Gas,Zoned |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Possession | Close Through 45 Days |
| Zoning | R10 |
| Patio/Porch Features | Porch |
| Construction Materials | Drywall,Clapboard,Shingle Siding |
| Year Built | 1987 |
| Electric | 100 Amp Service |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Walk to Water |
| Community Features | Marina,Near Schools,Pool,Public Transportation,Recreation Area,Restaurant,Shopping,Tennis Court(s) |
| County | Newport |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Fifth Ward |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| City | Newport |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2526 |
| Land Lease Y/N | false |
| Tax Annual Amount | 5933 |
| Virtual Tour | https://tour.RiLiving.com/40-Atlantic-Street-Newport-RI-02840 |
| Standard Status | Pending |
| Tax Assessed Value | 682900 |
| Tax Lot | 114 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Bathtub,Interior Steps,Stall Shower,Tub Shower |
|---|---|
| Basement | Exterior Entry,Full,Interior Entry,Partially Finished |
| Flooring | Ceramic Tile,Hardwood,Marble |
| Fireplace Features | None |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermal Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 500 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Porch,Paved Driveway |
|---|---|
| Fencing | Fenced |
| Parking Features | No Garage |
| Lot Features | Corner Lot |
| Water Source | Connected,Public |
| Total Parking | 4 |
| Inclusions | Taxes are based off the non-resident rate of $8.689 per thousand off of the current assessment. The resident/owner occupied rate is $7.177 per thousand Property is in the flood zone. Basement has a drainage system, vapor barrier and sump pump. |
| Lot Size Area | 2526 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1754 |
| Lot Size Acres | 0.058 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.